Karate Schedule
Mites Karate (30 Mins) | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|
Mini Mites (3 Yr. Olds) | -- | -- | 4:00 | -- | -- | -- |
Mighty Mites (4, 5 & 6 Yr. Old Beginners) | 4:00 | 3:45 | 4:30 | 4:00 | 4:00 | 10:15 am |
Super MItes (4, 5 & 6 Yr. Old Advanced) | 4:00 | *5:00* | -- | 4:00 OR *5:15* | -- | 10:15 am |
Juniors Karate (7-12 Yrs Old - 45 mins) | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|
White Belts | 4:30 | 4:15 | 5:00 | 4:30 | 4:30 | 9:30 am |
Orange Belts | 4:30 | *5:00* | 5:00 | *5:15* | 4:30 | *10:45* am |
Gold Belts | 4:30 | *5:00* | 5:00 | *5:15* | 4:30 | *10:45* am |
Green Belts | 5:15 | *5:00* | 5:45 | *5:15* | 5:15 | *10:45* am |
Purple Belts | 5:15 | *5:00* | 5:45 | *5:15* | 5:15 | *10:45* am |
Blue Belts | 5:15 | *5:00* | 5:45 | *5:15* | 5:15 | *10:45* am |
Red & Brown Belts | 5:15 | *5:00* | 5:45 | *5:15* | 5:15 | *10:45* am |
Adults & Teens Karate (45 min classes) | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|
White Belts | 6:00 & *6:45 pm* | 5:45 pm | *6:30 pm* | 6:00 pm | 6:00 pm | 11:30 |
Gold Belts | 6:00 & *6:45 pm* | 5:45 pm | *6:30 pm* | 6:00 pm | 6:00 pm | 11:30 |
Green Belts | 6:00 & *6:45 pm* | 5:45 pm | *6:30 pm* | 6:00 pm | 6:00 pm | 11:30 |
Purple Belts | 6:00 & *6:45 pm* | 5:45 pm | *6:30 pm* | 6:00 pm | 6:00 pm | 11:30 |
Blue Belts | 6:00 & *6:45 pm* | 5:45 pm | *6:30 pm* | 6:00 pm | 6:00 pm | 11:30 |
Red/Brown Belts | 6:00 & *6:45 pm* | 5:45 pm | *6:30 pm* | 6:00 pm | 6:00 pm | 11:30 |
Black Belts | 6:00 & *6:45 pm* | 5:45 pm | *6:30 pm* | 6:00 pm | 6:00 pm | 11:30 |
Notes:
*Sparring Class